Phone: 412-471-7100

Diamond Specials

If you would like Bella Diamond to send you Specials by email, please fill out the form below.

Stock Num Shape Carat Wt. Color Clarity Price Per Carat Off Rap Cert Type End Date  
D09576-11 ROUND 0.70 D SI2 Restricted Restricted GIA 03/14/10  
D15773-02 CUSHION 0.70 E VS2 Restricted Restricted GIA 03/14/10  
D15773-01 CUSHION 0.70 H SI2 Restricted Restricted GIA 03/14/10  
D16206 CUSHION 0.90 E SI2 Restricted Restricted GIA 03/14/10  
D14812-01 CUSHION 1.01 G VS2 Restricted Restricted EGL 03/14/10  
D15104-02 CUSHION 1.02 I SI1 Restricted Restricted EGL 03/14/10  
D15661-05 PRINCESS 0.50 D VVS2 Restricted Restricted EGL 03/14/10 -SOLD-
D11380-09 PRINCESS 0.70 H VS1 Restricted Restricted EGL 03/14/10  
D15362-07 PRINCESS 0.70 D SI2 Restricted Restricted EGL 03/14/10  
D14719-07 PRINCESS 0.73 D VS1 Restricted Restricted EGL 03/14/10  
D15379-18 PRINCESS 0.91 D VS2 Restricted Restricted EGL 03/14/10  
D15289-16 PRINCESS 1.00 G VS1 Restricted Restricted EGL 03/14/10 -SOLD-
D15510 PRINCESS 1.01 H VS1 Restricted Restricted GIA 03/14/10  
D14624-03 PRINCESS 1.01 I VS1 Restricted Restricted EGL 03/14/10  
D15900-03 PRINCESS 1.50 G SI2 Restricted Restricted EGL 03/14/10  
D15003-04 PRINCESS 1.53 I VS1 Restricted Restricted EGL 03/14/10  
D15946-37 ROUND 0.70 H VS2 Restricted Restricted EGL 03/14/10  
D13552-03 ROUND 0.70 E SI1 Restricted Restricted EGL 03/14/10  
D10833-02 ROUND 0.70 D SI2 Restricted Restricted GIA 03/14/10  
D15651-19 ROUND 0.70 E SI2 Restricted Restricted EGL 03/14/10  
D15723-03 ROUND 0.71 G VVS2 Restricted Restricted GIA 03/14/10  
D15589-06 ROUND 0.81 D SI1 Restricted Restricted EGL 03/14/10  
D14944-35 ROUND 0.91 E SI1 Restricted Restricted EGL 03/14/10  
D15585 ROUND 1.00 F VS2 Restricted Restricted GIA 03/14/10  
D15847-01 ROUND 1.00 F SI1 Restricted Restricted GIA 03/14/10  
D14208-03 ROUND 1.00 I SI1 Restricted Restricted EGL 03/14/10  
D15189-34 ROUND 1.01 I VS2 Restricted Restricted EGL 03/14/10  
D10286-28 ROUND 1.01 J SI1 Restricted Restricted GIA 03/14/10  
D14282-13 ROUND 1.04 F SI2 Restricted Restricted EGL 03/14/10  
D15658 ROUND 1.01 H VS1 Restricted Restricted GIA 03/14/10  
Bella Diamond 717 Liberty Ave. Suite 2310 Pittsburgh, PA 15222
©2010 Bella Diamond All rights reserved Terms of Use